JODEX
                    Eccentric Overburden Drilling System 
Click for the components
JODEX Specifications
Model Size Reamer Casing Size (mm) Shoulder Shank
(mm) Extended Position Retracted Position O.D. I.D. Thickness Dia.(mm) Type
JODEX115 115 151.2 115 142.0 128.0 6.6 126 DHD-340, SD-4
JODEX140 140 185.8 140 171.0 155.6 6.4 153.6 DHD-350, SD-5
JODEX165 165 211.2 165 195.6 182.5 6.4 179 DHD-360, SD-6
JODEX180 180 232.3 180 219.0 193.7 12.7 191 DHD-360, SD-6
JODEX190 190 236.2 190 222.0 205.0 7.0 203 DHD-360, SD-6
JODEX230 230 286 230 273.0 250.2 11.4 247 DHD-380, SD-8
JODEX235 235 300 235 267.4 254.2 6.6 251 DHD-380, SD-8
JODEX240 240 308 240 273.0 260.4 6.4 257 DHD-380, SD-8
JODEX280 280 378 280 327.0 304.8 9.5 303 DHD-310, SD-10
JODEX365 365 450 365 406.4 387.4 9.5 382 DHD-112,
SD-12, Numa-120
JODEX Dimensions
Model Guide Device Casing Shoe Reamer Pilot Bit
¡¡ A B C D E F G H No. of Button I J No. of Button
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) Guage Face
JODEX115 50.6 131 126 127 50 76 70 151.2 3 67 115.8 8 6
JODEX140 52.8 155 153.6 155.3 63 90 70 185.8 6 62 141.2 8 10
JODEX165 62.5 170 179 180.7 65 95 80 211.2 5 67.7 165.8 8 12
JODEX180 64.5 199 191 192.7 72 110 89 232.3 8 89 179 8 16
JODEX190 62.8 185 203 204.7 72 110 88.9 236.2 7 87.4 190.8 8 19
JODEX230 70.2 220 247 248.8 85 138 101 286 12 89 228.5 10 25
JODEX235 69.7 190 251 252.8 75 111 100 300 13 89.4 235.8 12 27
JODEX240 69.7 190 257 258.3 75 111 100 308 13 89.4 240.8 12 27
JODEX280 98.1 255 303 304.7 75 125 120 378 24 143 279.3 12 32
JODEX365 100 240 382 384.5 70 120 140 450 19 140 365 16 42
   HOME