Reverse Circulation Hammer 
 
   
   
   
   
   
   
   
   
   
                                     
Specification
  JRC030 JRC035 JRC040 JRC045 JRC050 JRC055 JRC060 JRC065 JRC080 JRC085 JRC100 JRC120 JRC150 JRC160 JRC210 JRC230 JRC240 JRC270
Top Thread RT73 RT73 RT90 Remet 3-1/2" Metzke 3-1/2" RT95 Remet 4" Metzke 4" RT100 Remet 4-1/2" Metzke 4-1/2" RT114 Remet 4-1/2" Metzke 4-1/2" RT114   RT140  RT158 RT168 RT219              
Hammer O.D. 81mm 86mm 99mm 109mm 117mm 132mm 140mm 155mm 185mm 195mm 254mm 305mm 378mm 406mm 508mm 540mm 597mm 700mm
Length 850mm 850mm 900mm 900mm 936mm 936mm 1250mm 1250mm 1400mm 1400mm 1650mm 1650mm 1850mm 1850mm 1980mm 2026.5 mm 2050mm 2150mm
Weight 22Kg 25Kg 32Kg 38Kg 60Kg 65Kg 95Kg 104Kg 210Kg 215Kg 430Kg 630Kg 950Kg 1,230Kg 2,380Kg 3,100Kg 3,450Kg 4,610Kg
Cylinder Bore 65mm 68mm 88mm 90mm 95mm 100mm 116mm 125mm 152mm 165mm 190mm 250mm 310mm 340mm 380mm 400mm 480mm 520mm
Piston Stroke 85mm 85mm 85mm 85mm 85mm 85mm 100mm 100mm 100mm 100mm 105mm 105mm 110mm 110mm 120mm 150mm 150mm 150mm
Piston Weight 5Kg 6Kg 11Kg 12.5Kg 14Kg 16Kg 25Kg 28Kg 42Kg 45Kg 95Kg 120Kg 270Kg 320Kg 340kg 390Kg 480Kg 720Kg
Drill Bits  3 3/8"~ 3 5/8"~ 4"~ 4 5/8"~ 4 7/8"~ 5 1/2"~ 5 7/8"~ 6 1/2"~ 8"~ 8 1/2"~ 10 3/8"~ 12"~ 15"~ 18"~ 23"~ 25"~ 26"~ 32"~
Diameter 4" 4 1/4" 4 1/2" 5 3/4" 5 3/4" 5 7/8" 6 3/4" 7 7/8" 8 7/8" 9 1/2" 11 3/4" 13" 17 1/2" 20" 31" 34.5" 36" 46"
Air Consumption, CFM
100psi                         1,360 1,555 1,750 1,830 1,905 2,400
150psi                     675 1,300 2,190 2,345 2,500 2,540 2,875 3,700
200psi 285 285 285           750 750 900 1,720 2,950 3,125 3,300 3,580 3,865 5,200
250psi 325 325 325           905 905 1,110 2,150            
300psi 355 355 355 560 580 710 830 830 1,090 1,090 1,340              
350psi 380 380 380 640 660 825 980 980 1,255 1,255                
400psi       715 740 935 1,120 1,120                    
450psi       795 850 1,045 1,230 1,230                    
500psi       865 960 1,135 1,300 1,300                    
In accordance with our policy of constant improvement of the products, we reserve the right to amend design, materials and specifications at any time without notice.
HOME
Parts List
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                                   
DAHIL CORP., Joytech Div.
HOME
DOS Assembly 
(connection piece between RC Hammer and Drill Pipe)
 
                                 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                                   
HOME
Thread Identification
RT Standards
   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  RT TOOL JOINTS  
  DIM 73 90 95 100 114 140 158 168 219  
  A 75 92 98 105 118 143 162 172 223  
  B 66.4 83.4 88.4 94.4 104.4 130.4 149.3 159.3 202.8  
  C 47 50 52.5 60 76.2 85 92.5 96 114.5  
  D 67 84 89 95 105 131 150 160 205  
  E 52 65 67.5 75 91.2 100 107.5 111 129.5  
  F 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 4‘  
  TPI 5 4  
   
  RC RODS  
  Outside Dia. Inside Dia. Thread RC Hammer  
  (Outer Rod)mm (Inner Rod)mm Type  
  73 36.5 RT73 JRC030,JRC035  
  88.9 38.1 RT90 JRC040  
  95.3 44.1 RT95 JRC045  
  101.6 50.8 RT100 JRC050  
  114.3 63.5 RT114 JRC055,JRC060  
  139.7 88.9 RT140 JRC065  
  158.3 101.6 RT158 JRC080  
  168.3 114.3 RT168 JRC085  
  219.1 139.7 RT219 JRC100  
                                   
HOME
RC Hammer  +  Under-Reaming Bit
HOME