Reverse Circulation Hammer 
Specification
 
  JRC030 JRC035 JRC040 JRC045 JRC050 JRC055 JRC060 JRC065 JRC080 JRC085 JRC100 JRC120 JRC150 JRC160 JRC210 JRC240 JRC270
Hammer O.D. 81mm 86mm 99mm 109mm 117mm 132mm 140mm 152mm 185mm 195mm 254mm 305mm 378mm 406mm 508mm 597mm 700mm
Length 850mm 850mm 900mm 900mm 936mm 936mm 1250mm 1250mm 1400mm 1400mm 1,650mm 1,650mm 1,850mm 1,850mm 1,980 2,050mm 2,050mm
Weight 22Kg 25Kg 32Kg 38Kg 60Kg 65Kg 95Kg 102Kg 210Kg 215Kg 430Kg 630Kg 950Kg 1,230Kg 2,060Kg 2,945Kg 4,050Kg
Cylinder Bore 65mm 68mm 88mm 90mm 95mm 100mm 116mm 125mm 152mm 165mm 190mm 250mm 310mm 340mm 440mm 520mm 595mm
Piston Stroke 85mm 85mm 85mm 85mm 85mm 85mm 100mm 100mm 100mm 100mm 105mm 105mm 110mm 110mm 120mm 120mm 120mm
Piston Weight 5Kg 6Kg 11Kg 12.5Kg 14Kg 16Kg 25Kg 28Kg 42Kg 45Kg 95Kg 120Kg 270Kg 320Kg 590Kg 780Kg 1,080Kg
Drill Bits  3 3/8"~ 3 5/8"~ 4"~ 4 5/8"~ 4 7/8"~ 5 1/2"~ 5 7/8"~ 6 1/2"~ 8"~ 8 1/2"~ 10 3/8"~ 12"~ 15"~ 18"~ 21"~ 24"~ 29"~
Diameter 4" 4 1/4" 4 1/2" 5 3/4" 5 3/4" 5 7/8" 6 3/4" 7 7/8" 8 7/8" 9 1/2" 11 3/4" 13" 17 1/2" 20" 23" 26 32"
Air Consumption, CFM
100psi                         1,360 1,555 1,750 1,905 2,200
150psi                     675 1,300 2,190 2,345 2,500 2,875 3,400
200psi 285 285 285           750 750 900 1,720 2,950 3,125 3,300 3,865 4,600
250psi 325 325 325           905 905 1,110 2,150          
300psi 355 355 355 560 580 710 830 830 1,090 1,090 1,340            
350psi 380 380 380 640 660 825 980 980 1,255 1,255              
400psi       715 740 935 1,120 1,120                  
450psi       795 850 1,045 1,230 1,230                  
500psi       865 960 1,135 1,300 1,300                  
In accordance with our policy of constant improvement of the products, we reserve the right to amend design, materials and specifications at any time without notice. DAHIL CORP., Joytech Div.
HOME
Part List
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                                   
DAHIL CORP., Joytech Div.
HOME
DOS Assembly 
(connection piece between RC Hammer and Drill Pipe)
                                   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
                                   
DAHIL CORP., Joytech Div.
HOME
Thread Identification
JT Standards
   
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
  JT RC TOOL JOINTS  
  DIM 73 90 95 100 114 140 158 168 194 219  
  A 75 92 98 105 118 143 162 172 197 223  
  B 66.4 83.4 88.4 94.4 104.4 130.4 149.3 159.3 183.2 202.8  
  C 47 50 52.5 60 76.2 85 92.5 96 101.5 114.5  
  D 67 84 89 95 105 131 150 160 184 205  
  E 52 65 67.5 75 91.2 100 107.5 111 116.5 129.5  
  F 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 3‘ 4‘ 4‘  
  TPI 5 4    
   
  Outside Dia. Inside Dia. Thread Hammer  
  (Outer Rod)mm (Inner Rod)mm Type  
  73 36.5 JT 73 3", 3.5"  
  88.9 38.1 JT 90 4"  
  95.3 44.1 JT 95 4.5"  
  101.6 50.8 JT 100 5"  
  114.3 63.5 JT 114 5.5"  
  139.7 88.9 JT 140 6" 6.5"  
  158.3 101.6 JT 158 6.5"  
  168.3 114.3 JT 168 6.5" 8"  
  193.7 128 JT 194 8.5"  
  219.1 139.7 JT 219 10"  
                                   
DAHIL CORP., Joytech Div.
HOME