HOME
        JUCON - SJ Type Under-Reaming System
Model No. of Wing Extended Dia.(mm) Retracted Dia.(mm) Over Cut(mm) Casing Casing Shoe I.D. D4(mm) Hammer Size
I.D.(mm) O.D.(mm) Thickness  (mm)
JSJ-5 2 150.0 119.0 5.1 130.8 139.8 4.5 120.0 4"
JSJ-6 2 178.0 141.0 6.4 155.2 165.2 5.0 142.0 5"
JSJ-8 3 230.0 191.0 6.8 204.7 216.3 5.8 192.0 6"
JSJ-10 3 282.0 234.0 7.3 251.8 267.4 7.8 235.5 8"
JSJ-12 3 335.0 282.0 8.3 301.7 318.5 8.4 284.0 10"
JSJ-14 3 373.0 315.0 8.7 336.6 355.6 9.5 317.0 12"
JSJ-16 4 425.0 365.0 9.3 387.4 406.4 9.5 367.0 12"
JSJ-18 4 478.0 412.0 10.4 435.0 457.2 11.1 414.0 15"
JSJ-20 3 530.0 455.0 11.0 482.6 508.0 12.7 459.0 15"
JSJ-22 4 581.0 506.0 11.1 533.4 558.8 12.7 510.0 18"
JSJ-24 4 632.0 556.0 11.2 584.2 609.6 12.7 560.0 18"
JSJ-26 3 682.0 605.0 10.8 635.0 660.4 12.7 609.0 24"
JSJ-28 4 733.0 656.0 10.9 685.8 711.2 12.7 660.0 24"
JSJ-30 4 784.0 707.0 11.0 736.6 762.0 12.7 711.0 26"
JSJ-32 4 835.0 758.0 11.1 787.4 812.8 12.7 762.0 26"
JSJ-34 4 886.0 809.0 11.2 838.2 863.6 12.7 813.0 26"
         DAHIL CORP., Joytech Div.
HOME